Broadcom's exam objectives for 2V0-16.25 as of August 15, 2025, mapped to the chapters of Ultra Transcenders 2V0-16.25: VMware vSphere Foundation 9.0 Administrator.
| Objective | Chapters |
|---|---|
| Objective 2.1 Virtualization Fundamentals | |
| Describe the principles of Virtualization | 1. Virtualization and the VVF 9.0 architecture |
| Identify the use cases for Virtualization | 1. Virtualization and the VVF 9.0 architecture |
| Identify the value proposition for Virtualization | 1. Virtualization and the VVF 9.0 architecture |
| Objective 2.2 VMware Compute Fundamentals | |
| Given a scenario, deploy and configure VVF compute components (vCenter and ESX) | 2. Deploying a VVF 9.0 environment; 3. ESX hosts and vCenter |
| Given a scenario, configure a vSphere Cluster | 4. vSphere clusters: HA, DRS and resource management |
| Given a scenario, deploy and configure virtual machines | 5. Virtual machines, Content Libraries and encryption |
| Given a scenario, manage a virtual machine through vCenter | 5. Virtual machines, Content Libraries and encryption |
| Given a scenario, perform Day 2 Operations within VMware vCenter. | 3. ESX hosts and vCenter; 5. Virtual machines, Content Libraries and encryption |
| Given a scenario, configure Content Libraries to manage resources. | 5. Virtual machines, Content Libraries and encryption |
| Given a scenario, secure workloads and infrastructure using encryption. | 5. Virtual machines, Content Libraries and encryption |
| Objective 2.3 VMware Storage Fundamentals | |
| Given a scenario, configure vSphere storage | 6. vSphere storage and vSAN |
| Given a scenario, describe the use cases for VMware vSAN ESA or VMware vSAN OSA | 6. vSphere storage and vSAN |
| Given a scenario, deploy a VMware vSAN cluster | 6. vSphere storage and vSAN |
| Given a scenario, configure vSAN Storage policies | 6. vSphere storage and vSAN |
| Given a scenario, identify the options for Resilience and Data Availability in VMware vSAN | 6. vSphere storage and vSAN |
| Given a scenario, describe the purpose of vSAN Space Efficiency | 6. vSphere storage and vSAN |
| Objective 2.4 VMware Network Fundamentals | |
| Given a scenario, differentiate between VVF networking components | 7. vSphere networking in VVF |
| Objective 4.1 VVF: Deploy and Configure | |
| Identify the components of a VVF Deployment | 1. Virtualization and the VVF 9.0 architecture |
| Given a scenario, describe the deployment of a VMware vSphere Foundation-based environment | 2. Deploying a VVF 9.0 environment |
| Given a scenario, configure Supervisor within a Cluster | 10. vSphere Supervisor, the VM Service and vSphere Kubernetes Service |
| Objective 4.2 VVF: Manage | |
| Given a scenario, configure Identity Management and Role-based Access Control (RBAC) in VMware vSphere Foundation | 8. Identity, RBAC, licensing and certificates |
| Given a scenario, configure license management within VMware vSphere Foundation | 1. Virtualization and the VVF 9.0 architecture; 8. Identity, RBAC, licensing and certificates |
| Given a scenario, configure certificate management within VMware vSphere Foundation | 8. Identity, RBAC, licensing and certificates |
| Given a scenario, manage the lifecycle of VMware vSphere Foundation | 9. Lifecycle management of VVF |
| Objective 4.3 VVF: Operate | |
| Given a scenario, identify the use case for VCF Operations and VCF Operations for Logs | 11. VCF Operations: architecture, data, policies and alerting; 13. VCF Operations for logs and VCF Operations Orchestrator |
| Given a scenario, describe the cluster components and deployment options of VCF Operations | 11. VCF Operations: architecture, data, policies and alerting |
| Given a scenario, describe the cluster components and deployment options of VCF Operations for logs | 2. Deploying a VVF 9.0 environment; 13. VCF Operations for logs and VCF Operations Orchestrator |
| Given a scenario, differentiate between metrics, properties, and logs | 11. VCF Operations: architecture, data, policies and alerting |
| Given a scenario, create custom Views and Reports in VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, create and share dashboards in VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, configure Alerting in VCF Operations | 11. VCF Operations: architecture, data, policies and alerting |
| Given a scenario, monitor log events in VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, create and share dashboards in VCF Operations for logs | 13. VCF Operations for logs and VCF Operations Orchestrator |
| Given a scenario, use the Explore Logs feature to analyse the logs | 13. VCF Operations for logs and VCF Operations Orchestrator |
| Given a scenario, configure costing and pricing in VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, configure integration with VCF Operations | 11. VCF Operations: architecture, data, policies and alerting |
| Given a scenario, monitor vSAN storage using VCF Storage Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, configure VCF Operations policies | 11. VCF Operations: architecture, data, policies and alerting |
| Given a scenario, monitor the application using VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, configure Service Discovery in VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, monitor security hardening and compliance using VCF Operations | 12. VCF Operations: views, reports, dashboards, cost and day-two monitoring |
| Given a scenario, configure the integration with VVF components | 11. VCF Operations: architecture, data, policies and alerting; 13. VCF Operations for logs and VCF Operations Orchestrator |
| Objective 4.4 VVF: Consume and Automate | |
| Given a scenario, describe the deployment of Supervisor-based Services in VMware vSphere Foundation | 10. vSphere Supervisor, the VM Service and vSphere Kubernetes Service |
| Deploy Virtual Machines using the VM Service | 10. vSphere Supervisor, the VM Service and vSphere Kubernetes Service |
| Deploy Kubernetes workloads using VMware Kubernetes Services | 10. vSphere Supervisor, the VM Service and vSphere Kubernetes Service |
| Deploy vSphere Pods and other services | 10. vSphere Supervisor, the VM Service and vSphere Kubernetes Service |
| Given a scenario, describe the use case for VCF Operations Orchestrator | 2. Deploying a VVF 9.0 environment; 13. VCF Operations for logs and VCF Operations Orchestrator |
The full list of tasks under each objective is in the official 2V0-16.25 exam guide. The book is organised by technology, so one chapter often serves several objectives.